Wednesday, 10 March 2010
| Fixture Name | IP Class | Lamp No. off | Lamp Type | Lamp Watts | Beam Types° | Fixture Colour |
|---|---|---|---|---|---|---|
Click product for details |
||||||
| ANTARES | 54 | 1 | LV | 35,50 | W,N | Black, White |
| BEBRA | 68(1m) | 1 | Fluro | 18,36,58 | M | White |
| BERLIN | 65 | 1 & 2 | Fluro TC | 9,11,18,26 | W,M,A | Black, White |
| BERN | 68(20m)/69 | 1 | Fluro | 18,36,58 | W | Black |
| BITBURG | 69 | 1 | Fluro | 18-58 | W,M,N | White |
| BREMERHAVEN | 68(1m) | 1 | Fluro | 18,36,58 | W | White |
| BRIG | 65 | Multi | L.E.D. | 1,2 | W,N | Grey |
| DUBLIN | 65 | 1 | Fluro T8, T5 | 18,21,24,28,35,36,39 | M, W, A | Al. Grey |
| ERFURT | 67 | 1 & 2 | Fluro | 18,36,58 | W,M,N,VN | White |
| FULDA | 65/69 | 1 | Fluro | 18,36,58 | D | White |
| HAMM 1 | 65 | 1 & 2 | Fluro | 18,36,58 | O | White |
| HAMM 2 | 65 | 1 & 2 | Fluro | 18,36,58 | O | White |
| HAMM 3 | 65 | 1 & 2 | Fluro | 18,36,58 | W,M,N,VN | White |
| HAMM 4 | 65 | 1 & 2 | Fluro | 18,36,58 | W,M,N,VN | White |
| HAMM T5 | 65 | 1 & 2 | Fluro | 21-80 | M, N, VN | White |
| HEIDELBERG | 66 | 1 | Fluro | 18,36,58 | W,N | White |
| KIRUNA | 65 | 1 & 2 | Fluro | 18,36,58 | W,M | White |
| LONDON | 65 | 1 & 2 | Fluro | 18-80 | M, N, A | Al. Grey |
| LUZERN | 65 | 1,2 & 3 | L.E.D & T7 | 4,11 | Varies | White |
| MERKUR | 65 | 1 & 2 | LV,HID,Fluro TC | 50,13,18,26,35,70 | W,M,N | Black, White |
| ORION | 65 | 1 | HID | 150-400 | W, M, N | Grey/Colours |
| POLLUX | 65 | 1 | HID | 250,400 | W,M,N,VN | Al. Grey |
| ROSTOCK | 65 | 2 & 3 | Fluro | 22 & 55,24 | W | Stainless Steel |
| SATURN | 54 | 1 | HID, Fluro TC | 70,150,250,32 | W,A | Black, White |
| SIRIUS | 54 | 1 | HID | 50,70,150,250 | W,M,N | Black, White |
| SPICA | 54 | 1 | Inc, LV, HID | 35,70-100 | W,M,N,VN | Black, White |
| TURIN | 65 | 1 | Fluro | 18-58 | W,M,N | White |
| TURKU | 65 | 1 & 2 | Fluro | 18,36,58 | W,M | White |
| ZUG | 68 (20m) | 1 | Fluro T8, T5 | 18,36,39,49,54,58,80 | W | Blk |
| ZURICH | 66 | 1 & 2 | Fluro | 18-80 | W, O | White |
| ° Beam Types: W = wide, M = medium, N = narrow, VN = very narrow, A = Asymmetrical, D = directional, O = Omnidirectional |
||||||